Hey guys,
Short and sweet blog today as I'm enjoying the holiday with the hubby. I can't wait to tell you all about the weekend. We did so many fun things and took lots of pictures. Stay tuned!
In the mean time, here is a blog I was saving for a "rainy" day.
I got this idea from my sister's blog. Her goal is to see all of the movies in the IMDB's top 250 movies and read all of the books on the BBC's top 100 list. It got me curious about how many of the movies and books I have already seen or read. I recently got a great deal on classic novels for my Nook Color (25 books for 99 cents), so I bought 75 to help me catch up on my classic novels.
I must say though, some of the IMDB movies I don't agree with being in the top 250. And the BBC is a little biased towards Jane Austin (obviously). I am currently reading Nathaniel Hawthorne's "The House of Seven Gables" and I personally think that (so far) it's better than "Pride & Prejudice".
IMDB's Top 250:
I have seen 39 of the 250 movies. Pitiful, I know, but it only goes to prove that I really don't sit around and watch movies very often. Don't get me wrong. There are a lot of movies on this list that I want to see, but I haven't gotten around to it yet. But there are a lot of movies I don't care to see either. I highlighted the ones I have seen already.
1. | 9.2 | The Shawshank Redemption (1994) | 609,123 |
2. | 9.2 | The Godfather (1972) | 468,257 |
3. | 9.0 | The Godfather: Part II (1974) | 286,922 |
4. | 8.9 | The Good, the Bad and the Ugly (1966) | 192,277 |
5. | 8.9 | Pulp Fiction (1994) | 482,869 |
6. | 8.9 | 12 Angry Men (1957) | 145,655 |
7. | 8.9 | Schindler's List (1993) | 321,031 |
8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 251,732 |
9. | 8.8 | Inception (2010) | 371,212 |
10. | 8.8 | The Dark Knight (2008) | 544,767 |
11. | 8.8 | The Lord of the Rings: The Return of the King(2003) | 421,713 |
12. | 8.8 | Star Wars: Episode V - The Empire Strikes Back(1980) | 316,103 |
13. | 8.8 | Seven Samurai (1954) | 110,527 |
14. | 8.8 | Fight Club (1999) | 450,260 |
15. | 8.7 | Goodfellas (1990) | 266,575 |
16. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 359,967 |
17. | 8.7 | The Lord of the Rings: The Fellowship of the Ring(2001) | 444,428 |
18. | 8.7 | Casablanca (1942) | 187,830 |
19. | 8.7 | City of God (2002) | 196,925 |
20. | 8.7 | Once Upon a Time in the West (1968) | 88,419 |
21. | 8.7 | Rear Window (1954) | 136,126 |
22. | 8.7 | The Matrix (1999) | 441,214 |
23. | 8.7 | Raiders of the Lost Ark (1981) | 274,510 |
24. | 8.7 | The Usual Suspects (1995) | 302,872 |
25. | 8.7 | Psycho (1960) | 166,122 |
26. | 8.7 | The Silence of the Lambs (1991) | 288,259 |
27. | 8.6 | Se7en (1995) | 331,385 |
28. | 8.6 | It's a Wonderful Life (1946) | 116,742 |
29. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 377,084 |
30. | 8.6 | Memento (2000) | 320,677 |
31. | 8.6 | Forrest Gump (1994) | 361,640 |
32. | 8.6 | Sunset Blvd. (1950) | 63,620 |
33. | 8.6 | Leon: The Professional (1994) | 240,285 |
34. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 173,231 |
35. | 8.6 | Toy Story 3 (2010) | 138,587 |
36. | 8.6 | Apocalypse Now (1979) | 196,602 |
37. | 8.5 | Citizen Kane (1941) | 153,273 |
38. | 8.5 | American History X (1998) | 265,349 |
39. | 8.5 | North by Northwest (1959) | 105,383 |
40. | 8.5 | American Beauty (1999) | 333,976 |
41. | 8.5 | Terminator 2: Judgment Day (1991) | 276,228 |
42. | 8.5 | Taxi Driver (1976) | 184,060 |
43. | 8.5 | Saving Private Ryan (1998) | 312,858 |
44. | 8.5 | Alien (1979) | 206,945 |
45. | 8.5 | Vertigo (1958) | 104,416 |
46. | 8.5 | Amélie (2001) | 212,541 |
47. | 8.5 | Spirited Away (2001) | 123,187 |
48. | 8.5 | The Shining (1980) | 209,367 |
49. | 8.5 | Paths of Glory (1957) | 51,863 |
50. | 8.5 | City Lights (1931) | 34,351 |
51. | 8.5 | WALL·E (2008) | 224,488 |
52. | 8.5 | The Pianist (2002) | 160,191 |
53. | 8.5 | Double Indemnity (1944) | 43,141 |
54. | 8.5 | M (1931) | 45,940 |
55. | 8.5 | Lawrence of Arabia (1962) | 88,793 |
56. | 8.5 | The Lives of Others (2006) | 90,775 |
57. | 8.4 | A Clockwork Orange (1971) | 222,409 |
58. | 8.4 | The Departed (2006) | 310,134 |
59. | 8.4 | To Kill a Mockingbird (1962) | 92,902 |
60. | 8.4 | Aliens (1986) | 192,423 |
61. | 8.4 | Requiem for a Dream (2000) | 217,681 |
62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 256,400 |
63. | 8.4 | Das Boot (1981) | 78,394 |
64. | 8.4 | Modern Times (1936) | 42,914 |
65. | 8.4 | Reservoir Dogs (1992) | 243,851 |
66. | 8.4 | The Third Man (1949) | 56,950 |
67. | 8.4 | Life Is Beautiful (1997) | 129,259 |
68. | 8.4 | L.A. Confidential (1997) | 184,914 |
69. | 8.4 | Chinatown (1974) | 89,787 |
70. | 8.4 | Back to the Future (1985) | 240,277 |
71. | 8.4 | The Treasure of the Sierra Madre (1948) | 37,786 |
72. | 8.4 | The Prestige (2006) | 253,032 |
73. | 8.4 | Monty Python and the Holy Grail (1975) | 173,847 |
74. | 8.4 | Cinema Paradiso (1988) | 53,493 |
75. | 8.4 | The Green Mile (1999) | 239,045 |
76. | 8.3 | Raging Bull (1980) | 103,005 |
77. | 8.3 | Once Upon a Time in America (1984) | 84,292 |
78. | 8.3 | Rashomon (1950) | 45,703 |
79. | 8.3 | Pan's Labyrinth (2006) | 183,050 |
80. | 8.3 | Some Like It Hot (1959) | 76,645 |
81. | 8.3 | Amadeus (1984) | 111,544 |
82. | 8.3 | Singin' in the Rain (1952) | 62,987 |
83. | 8.3 | The Bridge on the River Kwai (1957) | 66,575 |
84. | 8.3 | All About Eve (1950) | 39,345 |
85. | 8.3 | Full Metal Jacket (1987) | 176,934 |
86. | 8.3 | The Great Dictator (1940) | 43,970 |
87. | 8.3 | Bicycle Thieves (1948) | 32,837 |
88. | 8.3 | 2001: A Space Odyssey (1968) | 181,136 |
89. | 8.3 | Braveheart (1995) | 277,292 |
90. | 8.3 | The Apartment (1960) | 42,216 |
91. | 8.3 | Gladiator (2000) | 328,318 |
92. | 8.3 | Inglourious Basterds (2009) | 234,893 |
93. | 8.3 | Metropolis (1927) | 46,465 |
94. | 8.3 | Downfall (2004) | 97,339 |
95. | 8.3 | Oldboy (2003) | 117,171 |
96. | 8.3 | Black Swan (2010) | 142,622 |
97. | 8.3 | Unforgiven (1992) | 115,242 |
98. | 8.3 | The Sting (1973) | 75,259 |
99. | 8.3 | Up (2009) | 154,076 |
100. | 8.3 | Gran Torino (2008) | 164,719 |
101. | 8.3 | The Elephant Man (1980) | 67,771 |
102. | 8.3 | Mr. Smith Goes to Washington (1939) | 37,539 |
103. | 8.3 | The Maltese Falcon (1941) | 57,513 |
104. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 238,990 |
105. | 8.3 | On the Waterfront (1954) | 46,799 |
106. | 8.3 | Indiana Jones and the Last Crusade (1989) | 194,678 |
107. | 8.3 | Rebecca (1940) | 39,904 |
108. | 8.3 | Princess Mononoke (1997) | 76,657 |
109. | 8.3 | Die Hard (1988) | 210,916 |
110. | 8.3 | Sin City (2005) | 291,071 |
111. | 8.3 | The Great Escape (1963) | 70,813 |
112. | 8.3 | The Seventh Seal (1957) | 43,912 |
113. | 8.2 | Batman Begins (2005) | 311,115 |
114. | 8.2 | The King's Speech (2010) | 94,937 |
115. | 8.2 | The General (1926) | 23,234 |
116. | 8.2 | Fargo (1996) | 185,555 |
117. | 8.2 | Heat (1995) | 166,982 |
118. | 8.2 | Blade Runner (1982) | 207,839 |
119. | 8.2 | Yojimbo (1961) | 33,503 |
120. | 8.2 | For a Few Dollars More (1965) | 53,427 |
121. | 8.2 | Hotel Rwanda (2004) | 107,519 |
122. | 8.2 | Jaws (1975) | 159,136 |
123. | 8.2 | No Country for Old Men (2007) | 233,459 |
124. | 8.2 | Grave of the Fireflies (1988) | 41,796 |
125. | 8.2 | Ran (1985) | 38,740 |
126. | 8.2 | Witness for the Prosecution (1957) | 21,161 |
127. | 8.2 | Touch of Evil (1958) | 36,668 |
128. | 8.2 | Snatch. (2000) | 205,227 |
129. | 8.2 | The Wizard of Oz (1939) | 118,133 |
130. | 8.2 | Wild Strawberries (1957) | 25,106 |
131. | 8.2 | The Lion King (1994) | 170,069 |
132. | 8.2 | Slumdog Millionaire (2008) | 216,071 |
133. | 8.2 | The Deer Hunter (1978) | 100,419 |
134. | 8.2 | The Sixth Sense (1999) | 274,417 |
135. | 8.2 | The Big Lebowski (1998) | 207,738 |
136. | 8.2 | Cool Hand Luke (1967) | 52,105 |
137. | 8.2 | Annie Hall (1977) | 74,793 |
138. | 8.2 | Strangers on a Train (1951) | 39,614 |
139. | 8.2 | Toy Story (1995) | 185,220 |
140. | 8.2 | Donnie Darko (2001) | 243,380 |
141. | 8.2 | It Happened One Night (1934) | 28,711 |
142. | 8.2 | Kill Bill: Vol. 1 (2003) | 268,940 |
143. | 8.2 | High Noon (1952) | 38,681 |
144. | 8.2 | Platoon (1986) | 125,056 |
145. | 8.2 | Into the Wild (2007) | 128,591 |
146. | 8.1 | District 9 (2009) | 194,033 |
147. | 8.1 | Million Dollar Baby (2004) | 168,216 |
148. | 8.1 | Scarface (1983) | 179,058 |
149. | 8.1 | There Will Be Blood (2007) | 152,482 |
150. | 8.1 | Trainspotting (1996) | 173,565 |
151. | 8.1 | The Gold Rush (1925) | 24,882 |
152. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 65,633 |
153. | 8.1 | Notorious (1946) | 35,366 |
154. | 8.1 | Gone with the Wind (1939) | 90,842 |
155. | 8.1 | The Grapes of Wrath (1940) | 26,802 |
156. | 8.1 | Sunrise: A Song of Two Humans (1927) | 13,474 |
157. | 8.1 | Groundhog Day (1993) | 159,703 |
158. | 8.1 | Ikiru (1952) | 18,733 |
159. | 8.1 | The Kid (1921) | 18,099 |
160. | 8.1 | Ben-Hur (1959) | 66,996 |
161. | 8.1 | Amores Perros (2000) | 70,456 |
162. | 8.1 | The Wages of Fear (1953) | 16,487 |
163. | 8.1 | The Big Sleep (1946) | 32,329 |
164. | 8.1 | The Secret in Their Eyes (2009) | 32,149 |
165. | 8.1 | The Graduate (1967) | 89,154 |
166. | 8.1 | Life of Brian (1979) | 109,076 |
167. | 8.1 | Finding Nemo (2003) | 199,614 |
168. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 148,308 |
169. | 8.1 | The Manchurian Candidate (1962) | 38,259 |
170. | 8.1 | The Terminator (1984) | 208,526 |
171. | 8.1 | The Best Years of Our Lives (1946) | 19,566 |
172. | 8.1 | Casino (1995) | 127,122 |
173. | 8.1 | The Thing (1982) | 93,590 |
174. | 8.1 | The Bourne Ultimatum (2007) | 174,990 |
175. | 8.1 | Stand by Me (1986) | 103,304 |
176. | 8.1 | The Wrestler (2008) | 117,009 |
177. | 8.1 | Twelve Monkeys (1995) | 194,066 |
178. | 8.1 | How to Train Your Dragon (2010) | 80,740 |
179. | 8.1 | V for Vendetta (2006) | 267,377 |
180. | 8.1 | Dog Day Afternoon (1975) | 69,444 |
181. | 8.1 | Diabolique (1955) | 17,451 |
182. | 8.1 | Avatar (2009) | 329,543 |
183. | 8.1 | Gandhi (1982) | 59,423 |
184. | 8.1 | My Neighbor Totoro (1988) | 38,898 |
185. | 8.1 | Judgment at Nuremberg (1961) | 16,812 |
186. | 8.1 | Ratatouille (2007) | 160,596 |
187. | 8.1 | Good Will Hunting (1997) | 177,633 |
188. | 8.1 | The Night of the Hunter (1955) | 29,512 |
189. | 8.1 | 8½ (1963) | 34,184 |
190. | 8.0 | Network (1976) | 40,630 |
191. | 8.0 | The Princess Bride (1987) | 136,210 |
192. | 8.0 | The Battle of Algiers (1966) | 16,262 |
193. | 8.0 | The 400 Blows (1959) | 27,840 |
194. | 8.0 | The Killing (1956) | 28,414 |
195. | 8.0 | The Hustler (1961) | 28,893 |
196. | 8.0 | Star Trek (2009) | 164,534 |
197. | 8.0 | La Strada (1954) | 20,496 |
198. | 8.0 | Mary and Max (2009) | 23,569 |
199. | 8.0 | The Social Network (2010) | 130,525 |
200. | 8.0 | Dial M for Murder (1954) | 35,481 |
201. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 23,496 |
202. | 8.0 | The Diving Bell and the Butterfly (2007) | 38,011 |
203. | 8.0 | The Exorcist (1973) | 122,584 |
204. | 8.0 | Persona (1966) | 19,789 |
205. | 8.0 | A Streetcar Named Desire (1951) | 38,656 |
206. | 8.0 | The Wild Bunch (1969) | 35,224 |
207. | 8.0 | Stalag 17 (1953) | 23,018 |
208. | 8.0 | The Incredibles (2004) | 188,284 |
209. | 8.0 | In Bruges (2008) | 120,383 |
210. | 8.0 | Fanny and Alexander (1982) | 16,842 |
211. | 8.0 | The Passion of Joan of Arc (1928) | 12,875 |
212. | 8.0 | All Quiet on the Western Front (1930) | 24,648 |
213. | 8.0 | Kind Hearts and Coronets (1949) | 15,037 |
214. | 8.0 | Barry Lyndon (1975) | 45,106 |
215. | 8.0 | Rocky (1976) | 118,407 |
216. | 8.0 | The Truman Show (1998) | 189,442 |
217. | 8.0 | Ed Wood (1994) | 83,474 |
218. | 8.0 | Let the Right One In (2008) | 75,520 |
219. | 8.0 | Mystic River (2003) | 139,788 |
220. | 8.0 | Big Fish (2003) | 163,729 |
221. | 8.0 | Magnolia (1999) | 134,112 |
222. | 8.0 | Rosemary's Baby (1968) | 60,805 |
223. | 8.0 | Nights of Cabiria (1957) | 13,529 |
224. | 8.0 | Children of Men (2006) | 183,064 |
225. | 8.0 | Sherlock Jr. (1924) | 9,183 |
226. | 8.0 | Manhattan (1979) | 44,159 |
227. | 8.0 | Infernal Affairs (2002) | 40,805 |
228. | 8.0 | The Celebration (1998) | 30,496 |
229. | 8.0 | Howl's Moving Castle (2004) | 56,062 |
230. | 8.0 | Roman Holiday (1953) | 36,297 |
231. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 277,809 |
232. | 8.0 | Kill Bill: Vol. 2 (2004) | 212,888 |
233. | 8.0 | Patton (1970) | 44,319 |
234. | 8.0 | Rope (1948) | 37,168 |
235. | 8.0 | Sleuth (1972) | 20,327 |
236. | 8.0 | The Man Who Shot Liberty Valance (1962) | 25,777 |
237. | 8.0 | Letters from Iwo Jima (2006) | 67,587 |
238. | 8.0 | His Girl Friday (1940) | 23,435 |
239. | 8.0 | Duck Soup (1933) | 30,098 |
240. | 8.0 | X-Men: First Class (2011) | 55,183 |
241. | 8.0 | Monsters, Inc. (2001) | 143,851 |
242. | 8.0 | Harvey (1950) | 26,415 |
243. | 8.0 | Shutter Island (2010) | 164,785 |
244. | 8.0 | Arsenic and Old Lace (1944) | 33,523 |
245. | 8.0 | Rain Man (1988) | 124,692 |
246. | 8.0 | Anatomy of a Murder (1959) | 18,692 |
247. | 8.0 | Tokyo Story (1953) | 9,469 |
248. | 8.0 | Ip Man (2008) | 23,361 |
249. | 8.0 | Spring, Summer, Fall, Winter... and Spring (2003) | 22,450 |
250. | 8.0 | Grand Illusion (1937) | 13,612 |
2 The Lord of the Rings - JRR Tolkien
3 Jane Eyre - Charlotte Bronte
4 Harry Potter series - JK Rowling
5 To Kill a Mockingbird - Harper Lee
6 The Bible - Never straight through, but pieces here and there
7 Wuthering Heights - Emily Bronte
8 Nineteen Eighty Four - George Orwell
9 His Dark Materials - Philip Pullman
10 Great Expectations - Charles Dickens
11 Little Women - Louisa M Alcott
12 Tess of the D’Urbervilles - Thomas Hardy
13 Catch 22 - Joseph Heller
14 Complete Works of Shakespeare - read some
15 Rebecca - Daphne Du Maurier
16 The Hobbit - JRR Tolkien
17 Birdsong - Sebastian Faulk
18 Catcher in the Rye - JD Salinger
19 The Time Traveller’s Wife - Audrey Niffenegger
20 Middlemarch - George Eliot
21 Gone With The Wind - Margaret Mitchell
22 The Great Gatsby - F Scott Fitzgerald
23 Bleak House - Charles Dickens
24 War and Peace - Leo Tolstoy
25 The Hitch Hiker’s Guide to the Galaxy - Douglas Adams
26 Brideshead Revisited - Evelyn Waugh
27 Crime and Punishment - Fyodor Dostoyevsky
28 Grapes of Wrath - John Steinbeck
29 Alice in Wonderland - Lewis Carroll
30 The Wind in the Willows - Kenneth Grahame
31 Anna Karenina - Leo Tolstoy
32 David Copperfield - Charles Dickens
33 Chronicles of Narnia - CS Lewis
34 Emma - Jane Austen
35 Persuasion - Jane Austen
36 The Lion, The Witch and The Wardrobe
37 The Kite Runner - Khaled Hosseini
38 Captain Corelli’s Mandolin - Louis De Bernieres
39 Memoirs of a Geisha - Arthur Golden
40 Winnie the Pooh - AA Milne
41 Animal Farm - George Orwell
42 The Da Vinci Code - Dan Brown
43 One Hundred Years of Solitude - Gabriel Garcia Marquez
44 A Prayer for Owen Meaney - John Irving
45 The Woman in White - Wilkie Collins
46 Anne of Green Gables - LM Montgomery
47 Far From The Madding Crowd - Thomas Hardy.
48 The Handmaid’s Tale - Margaret Atwood
49 Lord of the Flies - William Golding
50 Atonement - Ian McEwan
51 Life of Pi - Yann Martel
52 Dune - Frank Herbert
53 Cold Comfort Farm - Stella Gibbons
54 Sense and Sensibility - Jane Austen
55 A Suitable Boy - Vikram Seth.
56 The Shadow of the Wind - Carlos Ruiz Zafon
57 A Tale Of Two Cities - Charles Dickens
58 Brave New World - Aldous Huxley
59 The Curious Incident of the Dog in the Night-time - Mark Haddon
60 Love In The Time Of Cholera - Gabriel Garcia Marquez
61 Of Mice and Men - John Steinbeck
62 Lolita - Vladimir Nabokov
63 The Secret History - Donna Tartt
64 The Lovely Bones - Alice Sebold
65 Count of Monte Cristo - Alexandre Dumas
66 On The Road - Jack Kerouac
67 Jude the Obscure - Thomas Hardy
68 Bridget Jones’s Diary - Helen Fielding
69 Midnight’s Children - Salman Rushdie
70 Moby Dick - Herman Melville
71 Oliver Twist - Charles Dickens
72 Dracula - Bram Stoker
73 The Secret Garden - Frances Hodgson Burnett
74 Notes From A Small Island - Bill Bryson
75 Ulysses - James Joyce
76 The Bell Jar - Sylvia Plath
77 Swallows and Amazons - Arthur Ransome
78 Germinal - Emile Zola
79 Vanity Fair - William Makepeace Thackeray
80 Possession - AS Byatt.
81 A Christmas Carol - Charles Dickens
82 Cloud Atlas - David Mitchell
83 The Color Purple - Alice Walker
84 The Remains of the Day - Kazuo Ishiguro
85 Madame Bovary - Gustave Flaubert
86 A Fine Balance - Rohinton Mistry
87 Charlotte’s Web - EB White
88 The Five People You Meet In Heaven - Mitch Albom
89 Adventures of Sherlock Holmes - Sir Arthur Conan Doyle
90 The Faraway Tree Collection - Enid Blyton
91 Heart of Darkness - Joseph Conrad
92 The Little Prince - Antoine De Saint-Exupery
93 The Wasp Factory - Iain Banks
94 Watership Down - Richard Adams
95 A Confederacy of Dunces - John Kennedy Toole
96 A Town Like Alice - Nevil Shute
97 The Three Musketeers - Alexandre Dumas
98 Hamlet - William Shakespeare
99 Charlie and the Chocolate Factory - Roald Dahl
100 Les Miserables - Victor Hugo
2 comments:
It's interesting about the BBC list...the one I found is different than this. Actually I like this list better. I'd probably read some of these ones over the other list I have. I wonder why there are different lists to begin with?
Since you still live in the area, you should go to the original House of Seven Gables in Salem, MA. We went there yrs ago on a Boston/Salem trip. I bought the book (though have not read it yet!) and a Tshirt, too! Check it out!
Post a Comment